| Mainnavigation | Pagecontent | Additional information |
| Overall area | m2 |
|---|---|
| Overall area (m2) | 123.058 |
| Net area halls(m2)/outdoor-tracks(m2-rm) | 67.972/6.232 |
| Exhibitors | Quantity |
|---|---|
| Total No. of Exhibitors | 1.914 |
| No. of Foreign Exhibitors | 987 |
| No. of Countries Represented | 41 |
| Visitors | Quantity |
|---|---|
| Total No. of Visitors | 88.330 |
| No. of Trade Visitors | 85.592 |
| Costs (InnoTrans 2008) | €/m2 |
|---|---|
| Indoor Space/Row Stand (€/m2) | 220.- |
| Tracks (€/rm)/outdoor exhibits (€/m2) | 162.- |
Development: InnoTrans 1996 - InnoTrans 2008
Total net space (PDF, 64 KB)
Number of trade visitors (PDF, 64 KB)
Number of exhibitors (PDF, 64 KB)
Analysis InnoTrans 2008: